Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
Phone:
Email Us:
ABN:
Body Colour | White |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | FWD |
ANCAP Safety Rating |
|
Rego | 1MB3ZN |
StockNo | 4209 |
VIN | KMHJ3814MJU611548 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
CO² Emissions | 182 g/Km |
Fuel Economy (City) | 7.9 L/100Km |
12 Volt Power Outlet | 17 Inch Alloy Wheels | Air Conditioning |
Alarm System/Remote Anti Theft | Ambient Temperature Display | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover | Central Locking Remote Control |
Centre Courtesy/Dome Light/S | Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Trim | Coat Hanger Hook/S | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Clock | Door Pockets - Front & Rear |
Door Sill Finishers - Embossed/Personalised | Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Brake Lights - Flashing | Engine Immobiliser | Fog Lights - Front |
Glovebox Cooler | Grab Handles - Front & Rear | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
Impact Sensing Auto Door Unlock | Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
Portable ASH Tray | Power Lumbar Support Driver Seat | Power Mirrors |
Power Steering | Power Windows | Projector Headlights |
Radio CD with 6 Speakers | Rear Centre Armrest | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer | Reversing Camera |
Roof Rails | Scuff Plates ON Door Sills | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats | Side Airbags |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Storage Recess - Under Floor IN Rear Cargo Area | Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trailer Stability Control | Trip Computer |
Airbag (passenger) | Log books | Cruise Control |
Floor Mats | Anti-lock Braking System (ABS) | Leather Seats |
Airbag (driver) | Child Restraint | Central Locking |
Leather upholstery | Tow Bar | Electronic Fuel Injection |
Log books (Full Service History) | Airbag (side) | Camera - Rear Vision |
Bluetooth | Central locking (remote control) | Reverse Sensing System |
Alloy Wheels | Airbag (head) | Radio |
Fog lights | Keyless Entry | Leather Trim |
Vehicle stability control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2017 Hyundai Tucson Active X.
Travelled 98,609 km's with a complete Hyundai Dealer service book and in excellent condition throughout.
Features include Apple Carplay / Android Auto, leather interior, Genuine Hyundai towbar & 2 x keys. As well as the safety of a rear camera, parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 29 years meaning you can buy from us with confidence.
HYUNDAI RELIABILITY!!