Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
Phone:
Email Us:
ABN:
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 121233 |
Drive Type | FWD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
Rego | YNO068 |
StockNo | 4197 |
VIN | KMHDB51DMBU341411 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Green House Rating | |
CO² Emissions | 166 g/Km |
Fuel Economy (City) | 6.9 L/100Km |
Air Conditioning | Alarm System/Remote Anti Theft | Anti-Lock Braking |
Central Locking Remote Control | Cloth Trim | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program | Engine Immobiliser |
Head Airbags | Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System | Airbag (passenger) |
Log books | Anti-lock Braking System (ABS) | Airbag (driver) |
Child Restraint | Central Locking | Trip Computer |
Electronic Fuel Injection | Log books (Full Service History) | Airbag (side) |
Bluetooth | Central locking (remote control) | Airbag (head) |
Radio | Keyless Entry | Vehicle stability control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2011 Hyundai i30 SX Hatch.
Registration paid until July 2025, travelled 121,233 km's with a full service book and in excellent condition throughout.
Features include the safety of side curtain airbags & stability control. As well as bluetooth, 2 x keys and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 29 years meaning you can buy from us with confidence.
Ready for immediate pick up.
GREAT 1st CAR!!