Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
Phone:
Email Us:
ABN:
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 69857 |
Drive Type | FWD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
Rego | 1FL8OS |
StockNo | 4196 |
VIN | KMHDH41EMFU519219 |
Cylinders | 4 |
Capacity | 1.8 |
Green House Rating | |
CO² Emissions | 169 g/Km |
Fuel Economy (City) | 7.1 L/100Km |
12 Volt Power Outlet | Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Alarm System/Remote Anti Theft | Ambient Temperature Display |
Anti-Lock Braking | Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Grille Surround | Cloth Trim | Cruise Control |
CUP Holders - Front & Rear | Digital Clock | Door Pockets - Front & Rear |
Driver Foot Rest | Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser | Fog Lights - Front |
Glovebox Cooler | Grab Handles - Front & Rear | Head Airbags |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Ignition Key Ring | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | Parking Distance Control Rear | Power Mirrors with Indicators |
Power Steering | Power Windows | Radio CD with 6 Speakers |
Rear Centre Armrest | Rear View Mirror Day/Night | Rear Window Demister |
Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats | Side Door Impact Beams |
Side Front Airbags | Spare Wheel - Full Size Steel Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Storage Compartment - Centre Floor Console | Sunglass Holder |
Sunvisors with Vanity Mirrors | Traction Control System | Trip Computer |
Airbag (passenger) | Log books | Anti-lock Braking System (ABS) |
Leather Seats | Airbag (driver) | Child Restraint |
Central Locking | Leather upholstery | Electronic Fuel Injection |
Log books (Full Service History) | Airbag (side) | Bluetooth |
Power mirrors | Central locking (remote control) | Reverse Sensing System |
Alloy Wheels | Airbag (head) | Radio |
Fog lights | Keyless Entry | Leather Trim |
Vehicle stability control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2015 Hyundai Elantra Active.
Travelled 69,857 km's with a full Hyundai service book (just serviced) with registration paid until August 2025.
Features include bluetooth audio, 4 new tyres & 2 x keys. As well as the safety of rear parking sensors, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 29 years meaning you can buy from us with confidence.
Ready for immediate pick up.
LOW KILOMETERS!!