Fisher Rogers Quality Used Cars
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
1278 Burwood Highway Upper Ferntree Gully VIC 3156
Dealer Licence No. 11769
Phone:
Email Us:
ABN:
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Gears | 4 Speed |
Gearbox | Auto Elec Sportshift |
Transmission | Automatic |
Odometer | 125892 |
Drive Type | AWD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
Rego | YVY945 |
StockNo | 4262 |
VIN | JF2SHMKS5CG084082 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Green House Rating | |
CO² Emissions | 220 g/Km |
Fuel Economy (City) | 9.3 L/100Km |
Air Conditioning | Anti-Lock Braking | Brake Assist |
Central Locking Remote Control | Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution | Engine Immobiliser |
Head Airbags | Limited Slip Differential | Power Mirrors |
Power Steering | Power Windows | Radio CD with 4 Speakers |
Roof Rails | Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer | Vehicle Stability Control |
EBD (Electronic Brake force Distribution) | Airbag (passenger) | Log books |
Floor Mats | Anti-lock Braking System (ABS) | Airbag (driver) |
Child Restraint | Central Locking | Electronic Fuel Injection |
Log books (Full Service History) | Airbag (side) | Bluetooth |
Central locking (remote control) | Alloy Wheels | Airbag (head) |
Radio | Fog lights | Keyless Entry |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2012 Subaru Forester X.
One owner with a complete service book travelled 125,892 km's.
Features include bluetooth audio, 4 new tyres & 2 x keys. As well as the safety of Subaru All Wheel Drive, side curtain airbags, stability control and much more.
At the base of the Dandenong Ranges National Park we are a reputable dealer established for 29 years meaning you can buy from us with confidence.
SUBARU RELIABILITY!!